Output | Model |
NPN | GQ4-FR500NO | GQ4-FR1MNO | GQ4-MR4MN | GQ4-MR4MNO | GQ4-TR15MN | GQ4-TR15MNO |
PNP | GQ4-FR500PO | GQ4-FR1MPO | GQ4-MR4MP | GQ4-MR4MPO | GQ4-TR15MP | GQ4-TR15MPO |
light source | 880nm infrared light |
Testing method | Diffuse reflection | Mirror reflection | Shooting |
Sensing Distance | 50-500mm | 200-1500mm | 4m | 15m |
Supply voltage | 12~24VDC±10% |
Consumption Current | <30mA |
Output state | Light-ON | Light-ON | Light-ON/Dark-ON | Light-ON | Light-ON/Dark-ON | Light-ON |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Reaction time | <5ms |
indicator light | Yellow LED (lights up when illuminated) |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | Cover:ABS、Display cover: PC |
Degree of protection | IP65 |
cable | Φ4*3-core PVC cable 2m | Φ4*4-core PVC cable 2m | Φ4*3-core PVC cable 2m | Φ4*4-core PVC cable 2m | Φ4*3-core PVC cable 2m |
Weight | Approx.40g |
Dimensions |

|
Output circuit |

|