GQ3 Standard Series
Output | Model |
NPN | GQ3-FR100N | GQ3-FG100N | GQ3-FG1MN | GQ3-MG3MN | GQ3-HM2MN | GQ3-TG12MN |
PNP | GQ3-FR100P | GQ3-FG100P | GQ3-FG1MP | GQ3-MG3MP | GQ3-HM2MP | GQ3-TG12MP |
light source | 860nm infrared light | 630nm red light |
Testing method | Diffuse reflection | Mirror reflection | Detecting transparent objects | Shooting |
Sensing Distance | 5-100mm | 5-100mm | 20-1000mm | 20-3000mm | 20-3000mm | 10-12000mm |
Supply voltage | 12~24VDC±10% |
Consumption Current | Below 45mA |
Output state | Light-ON/Dark-ON |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Reaction time | Below 1.5ms |
indicator light | Yellow LED (lights up when illuminated) |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | Cover:ABS、Display cover: PC |
Degree of protection | IP65 |
cable | Φ4*4-core PVC cable 2m |
Weight | Approx.40g |
Dimensions | 
|
Output circuit | 
|
GQ3 Red Light Background Suppression Series
Output | Model |
NPN | GQ3-BG50N | GQ3-BG100N | GQ3-BG300N | GQ3-BK100N |
PNP | GQ3-BG50P | GQ3-BG100P | GQ3-BG300P | GQ3-BK100P |
light source | 630nm red light | 630nm linear red light |
Testing method | Diffuse reflection (background suppression) |
Sensing Distance | 5-50mm | 15-100mm | 20-300mm | 15-100mm |
Supply voltage | 12~24VDC±10% |
Consumption Current | Below 45mA |
Output state | Light-ON/Dark-ON |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Reaction time | Below 1.5ms |
indicator light | Yellow LED (lights up when illuminated) |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | Cover:ABS、Display cover: PC |
Degree of protection | IP65 |
cable | Φ4*4-core PVC cable 2m |
Weight | Approx.40g |
Dimensions |

|
Output circuit |

|
GQ3 Infrared Background Suppression Series
Output | Model |
NPN | GQ3-BR150N | GQ3-BR300N | GQ3-BE150N |
PNP | GQ3-BR150P | GQ3-BR300P | GQ3-BE150P |
light source | 860nm infrared light | 860nm linear infrared light |
Testing method | Diffuse reflection |
Sensing Distance | 10-150mm | 20-300mm | 10-150mm |
Supply voltage | 12~24VDC±10% |
Consumption Current | Below 45mA |
Output state | Light-ON/Dark-ON |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Reaction time | Below 1.5ms |
indicator light | Yellow LED (lights up when illuminated) |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | Cover:ABS、Display cover: PC |
Degree of protection | IP65 |
cable | Φ4*4-core PVC cable 2m |
Weight | Approx.40g |
Dimensions |

|
Output circuit | 
|