Dimensions |

|

|
NPN | UD18-T60N-U2A | UD18-T60N-U2B |
PNP | UD18-T60P-U2A | UD18-T60P-U2B |
spacing transmitter-receiver | 20-60mm | 20-60mm |
optimum spacing transmitter-receiver | 40mm±2mm | 40mm±2mm |
blind zone | in front of transmitter and receiver 5mm | in front of transmitter and receiver 5mm |
permissible angular deviation | ±45° from the perpendicular of the sheet | ±45° from the perpendicular of the sheet |
means of measurement | pulse operation with amplitude evaluation | pulse operation with amplitude evaluation |
ultrasonic frequency | 200 kHz | 200 kHz |
working range | Paper and paper with a unit area weight of 50-1200g/m ² | Paper and paper with a unit area weight of 50-1200g/m ² |
operating voltage UB | 20 to 30 V DC | 20 to 30 V DC |
voltage ripple | ±10 % | ±10 % |
no-load current consumption | ≤50 mA | ≤50 mA |
type of connection | 2m PUR cable, 7 x 0,25 mm2 | 2m PUR cable, 7 x 0,25 mm2 |
transmitter-receiver connection | At receiver: PUR; 2.3 m;at transmitter: 1 m, PUR; both with 3-pin M8 plug | At receiver: PUR; 2.3 m;at transmitter: 1 m, PUR; both with 3-pin M8 plug |
Output logical relationship | Paperless state: white line OFF, black line OFF, single sheet state: white line ON, black line OFF; Dual/Multiple Status: White Line OFF, Black Line ON | Paperless state: white line OFF, black line ON, single sheet state: white line ON, black line ON; Dual/Multiple Status: White Line ON, Black Line OFF |
double sheet output | NPN/PNP Imax. = 200 mA, short circuit proof | NPN/PNP Imax. = 200 mA, short circuit proof |
missing sheet output | NPN/PNP Imax. = 200 mA, short circuit proof | NPN/PNP Imax. = 200 mA, short circuit proof |
controls | 3 control inputs: C1 to C3 | 3 control inputs: C1 to C3 |
programmable | Teaching by controlling inputs | Teaching by controlling inputs |
Response time Free-Run-Mode | 5.5 ms | 5.5 ms |
time delay before availibility | <750 ms | <750 ms |
indicator | green: working/single sheet,red: double sheet, red flashing: missing sheet | green: working/single sheet,red: double sheet, red flashing: missing sheet |
material | brass sleeve, nickel-plated; plastic parts: PBT, PA;ultrasonic transducer:Polyurethane, epoxy resin with glass content | brass sleeve, nickel-plated; plastic parts: PBT, PA;ultrasonic transducer:Polyurethane, epoxy resin with glass content |
max. tightening torque of nuts | 15 Nm | 15 Nm |
class of protection to EN 60529 | IP 65 | IP 65 |
operating temperature +5 to +60 °C | +5 to +60 °C | +5 to +60 °C |
storage temperature | –40 to +85 °C | –40 to +85 °C |
weight | 150 g | 150 g |
norm conformity | EN 60947-5-2 | EN 60947-5-2 |
Output circuit | 
|