Product Model | GC5-T10MN | GC5-T10MP | GC5-M2MN | GC5-M2MP | GC5-F400N | GC5-F400P |
Detecting objects | Opaque objects |
Detection types | Opposite | Specular | diffuse |
Sensing Distance | 10M | 2M | 400mm |
Supply voltage | DC12-24V |
Consumption current | 30mA | 10mA |
Output mode | NO | NO/NC |
Reaction time | 1ms |
Load | Load voltage DC24V, load current 100mA |
light source | led |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | COVER:ABS |
Degree of protection | IP65 |
Cable | Φ 3 *3-core PVC cable 2m |
Weight | Approx.70g | Approx.30g |
Dimensions | 
|