| Model |
NPN NO | DR06-NO | DR08-NO | DR10-NO | DR11-NO | DR15-NO | DR19-NO |
NPN NC | DR06-NC | DR08-NC | DR10-NC | DR11-NC | DR15-NC | DR19-NC |
PNP NO | DR06-PO | DR08-PO | DR10-PO | DR11-PO | DR15-PO | DR19-PO |
PNP NC | DR06-PC | DR08-PC | DR10-PC | DR11-PC | DR15-PC | DR19-PC |
Inner hole size | 6mm | 8mm | 10mm | 12mm | 15mm | 19mm |
Minimum detectable object | 0.8mm | 1mm | 1.5mm | 2.5mm | 3.5mm | 5mm |
Detecting objects | Magnetic metal (minimum detectable volume increases for non-magnetic metals) |
Switching Frequency | 10Hz |
Supply voltage | 10-30VDC |
No Load Current | 0.8mA以下 |
Indicator | Operation indicator: red |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Protection Category | IP67 |
Insulation resistance | more than 20MΩ |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Connection | Φ4*3-core PVC cable 2m |
Housing Material | Housing: PC Inner Ring: POM |
Dimensions | 
|
Output circuit | 
|