Output | Model |
NPN | GL25-FR10N |
PNP | GL25-FR10P |
Detecting objects | water |
light source | 940nm infrared light |
Supply voltage | 10~30VDC±10% |
Action status | ON during normal operation, OFF during leakage detection |
Protection circuit | Short circuit, anti -polarity, overcurrent |
Reaction time | Below 1.5ms |
indicator light | Red LED (lights up when illuminated) |
Ambient temperature range | Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) |
Ambient humidity range | Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) |
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver |
withstand voltage | AC1000V 1 minute of all power connection terminals and short circuit protection between the shell |
Insulation resistance | more than 20MΩ |
Vibration resistance | Destruction: 10 to 55 Hz 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
Material | PBT |
Degree of protection | IP65 |
cable | Φ3*3-core PVC cable 2m |
Weight | Approx.50g |
Dimensions | 
|
Output circuit | 
|